A thoughtfully planned educational environment designed to provide students with safe, modern, spacious and activity-oriented learning facilities.
Grace CBSE School – Thanikella provides a spacious campus and dedicated learning spaces to support academic, creative, physical and personal development.
The school campus is spread across approximately 10 acres, providing students with a spacious environment for classroom learning, laboratories, sports, arts and other co-curricular activities.
The infrastructure includes classrooms, laboratories, library facilities, indoor and outdoor sports facilities, art and craft spaces, music and dance facilities, skill development areas and other essential school facilities.
The campus is planned to support the holistic development of children in a safe, disciplined and student-friendly environment.
The following details present the available room and facility information for the CBSE Block.
| Code | Room / Facility | Total Sft | Remarks |
|---|---|---|---|
| GF-01 | Staff Room | 530 | Staff facility |
| GF-02 | Class Room – 01 | 508 | Classroom |
| GF-03 | Class Room – 02 | 609 | Classroom |
| GF-04 | Class Room – 03 | 650 | Classroom |
| GF-05 | Class Room – 04 | 536 | Classroom |
| GF-06 | Office Rooms | 548 | Administrative facility |
| GF-07 | Class Room – 05 | 537 | Classroom |
| GF-08 | Class Room – 06 | 514 | Classroom |
| GF-09 | Class Room – 07 | 541 | Classroom |
| GF-10 | Class Room – 08 | 502 | Classroom |
| GF-11 | Class Room – 09 | 408 | Classroom |
| Code | Room / Facility | Total Sft | Remarks |
|---|---|---|---|
| FF-01 | Library | 530 | Library facility |
| FF-02 | Sports Room | 527 | Sports facility |
| FF-03 | Class Room – 10 | 710 | Classroom |
| FF-04 | Class Room – 11 | 541 | Classroom |
| FF-05 | Class Room – 12 | 543 | Classroom |
| FF-06 | Class Room – 13 | 366 | Classroom |
| FF-07 | Staff Room – Ladies | 537 | Staff facility |
| FF-08 | Class Room – 14 | 535 | Classroom |
| FF-09 | Class Room – 15 | 539 | Classroom |
| FF-10 | A.V. Room – 02 | 1054 | Audio Visual Facility |
| FF-11 | Additional Facility | — | Details not specified |
| Code | Room / Facility | Total Sft | Remarks |
|---|---|---|---|
| SF-01 | Science Labs | 600 | Science laboratory |
| SF-02 | Computer Labs | 565 | Computer laboratory |
| SF-03 | Maths Labs | 617 | Mathematics laboratory |
| SF-04 | Art & Craft Room | 615 | Creative learning |
| SF-05 | Dance & Music Room | 619 | Performing arts |
| SF-06 | Infirmary | 417 | Health facility |
| SF-07 | Indoor Games | 610 | Indoor sports |
| SF-08 | Composite Skill Lab | 610 | Skill development |
| SF-09 | Class Room – 16 | 610 | Classroom |
| SF-10 | Class Room – 17 | 533 | Classroom |
| SF-11 | Class Room – 18 | 581 | Classroom |
| Code | Room / Facility | Total Sft | Remarks |
|---|---|---|---|
| TF-01 | Music Room & Dance | 717 | Performing arts |
| TF-02 | Indoor Games | 717 | Indoor sports |
| TF-03 | Art & Craft Room | 540 | Creative learning |
| TF-04 | Composite Skill Lab | 535 | Skill development |
| TF-05 | Class Room – 19 | 550 | Classroom |
| TF-06 | Class Room – 20 | 550 | Classroom |
| TF-07 | Infirmary | 330 | Health facility |
| TF-08 | Science Lab | 728 | Science laboratory |
| TF-09 | Maths Lab | 463 | Mathematics laboratory |
| TF-10 | Boys Wash Rooms | 343 | Sanitation facility |
| TF-11 | Girls Wash Rooms | 413 | Sanitation facility |
Academic learning is supported by facilities that encourage creativity, physical fitness, technology, collaboration and practical skills.
Technology-supported learning and computer education facilities for students.
Practical learning environment for science activities and experiments.
Activity-based mathematical learning and practical exploration.
Dedicated space supporting practical and skill-oriented learning.
A learning resource environment encouraging reading and independent learning.
Creative spaces for artistic expression, imagination and hands-on activities.
Dedicated facilities for music, dance and performing arts activities.
Indoor and outdoor sports opportunities for physical fitness and teamwork.
Separate hostel facilities are available for boys and girls.
Dedicated health-support spaces for the well-being of students.
Audio-visual learning spaces to support engaging classroom experiences.
Indoor activity areas encouraging recreation, fitness and teamwork.
A spacious campus environment designed to support academic and co-curricular activities.
Dedicated classroom spaces supporting the school's growing student community.
A vibrant learning community of students developing academically and personally.
Dedicated staff members contributing to the school's educational environment.
Supporting personnel helping maintain the day-to-day functioning of the school.
The school is progressing with its CBSE academic vision for the 2026–27 session.
Discover our academic environment, student facilities, activities and the learning opportunities available at Grace CBSE School – Thanikella.
Contact Us